Bedford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Bedford
- 3D
3 Beds 3 Baths 1,450 SqFt$656,734Open 10/26 11AM-4PM - 3D
3 Beds 3 Baths 1,599 SqFt$636,422Open 10/26 11AM-4PM - 1/34 34
3 Beds 3 Baths 1,626 SqFt$3,700Open Sat 10AM-2PM - 3D
4 Beds 3 Baths 1,631 SqFt$665,900Open 10/26 11AM-4PM - 3D
4 Beds 3 Baths 2,707 SqFt$948,000Open 10/26 11AM-4PM - 1/49 49
3 Beds 3 Baths 1,626 SqFt$634,999New - 1/53 53
4 Beds 3 Baths 2,464 SqFt$4,500Active - 1/26 26
3 Beds 3 Baths 1,626 SqFt$645,000Active - 1/50 50
3 Beds 3 Baths 1,560 SqFt$649,900Active - 1/75 75
4 Beds 4 Baths 2,836 SqFt$1,115,000Active2227 Melogold WAY, Corona, CA 92883
Listed by Oscar Tortola of Oscar Tortola Group Real Estate Services
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,402 SqFt$599,000Active3934 Lavine WAY #108, Corona, CA 92883
Listed by Stacy Morrisey of eXp Realty of California, Inc.
Townhouse
